ROMANIA
Romania Population: 21,790,479
290 VISITORS FROM HERE!
« Previous Country | Next Country » Back to Flag Counter Overview |
Background | |
The principalities of Wallachia and Moldavia - for centuries under the suzerainty of the Turkish Ottoman Empire - secured their autonomy in 1856; they were de facto linked in 1859 and formally united in 1862 under the new name of Romania. The country gained recognition of its independence in 1878. It joined the Allied Powers in World War I and acquired new territories - most notably Transylvania - following the conflict. In 1940, Romania allied with the Axis powers and participated in the 1941 German invasion of the USSR. Three years later, overrun by the Soviets, Romania signed an armistice. The post-war Soviet occupation led to the formation of a Communist "people's republic" in 1947 and the abdication of the king. The decades-long rule of dictator Nicolae CEAUSESCU, who took power in 1965, and his Securitate police state became increasingly oppressive and draconian through the 1980s. CEAUSESCU was overthrown and executed in late 1989. Former Communists dominated the government until 1996 when they were swept from power. Romania joined NATO in 2004 and the EU in 2007. |
|
|
Geography | |
Controls most easily traversable land route between the Balkans, Moldova, and Ukraine | |
Location: | Southeastern Europe, bordering the Black Sea, between Bulgaria and Ukraine |
Geographic coordinates: | 46 00 N, 25 00 E |
Area: | total: 238,391 sq km land: 229,891 sq km water: 8,500 sq km Size comparison: slightly smaller than Oregon |
Land Boundaries: | total: 2,508 km border countries: Bulgaria 608 km, Hungary 443 km, Moldova 450 km, Serbia 476 km, Ukraine (north) 362 km, Ukraine (east) 169 km |
Coastline: | 225 km |
Maritime claims: | territorial sea: 12 nm contiguous zone: 24 nm exclusive economic zone: 200 nm continental shelf: 200 m depth or to the depth of exploitation |
Climate: | temperate; cold, cloudy winters with frequent snow and fog; sunny summers with frequent showers and thunderstorms |
Terrain: | central Transylvanian Basin is separated from the Moldavian Plateau on the east by the Eastern Carpathian Mountains and separated from the Walachian Plain on the south by the Transylvanian Alps |
Elevation extremes: | lowest point: Black Sea 0 m highest point: Moldoveanu 2,544 m |
Natural resources: | petroleum (reserves declining), timber, natural gas, coal, iron ore, salt, arable land, hydropower |
Land use: | arable land: 39.49% permanent crops: 1.92% other: 58.59% (2005) |
Irrigated land: | 31,570 sq km (2003) |
Natural hazards: | earthquakes, most severe in south and southwest; geologic structure and climate promote landslides |
Current Environment Issues: | soil erosion and degradation; water pollution; air pollution in south from industrial effluents; contamination of Danube delta wetlands |
International Environment Agreements: | party to: Air Pollution, Air Pollution-Persistent Organic Pollutants, Antarctic-Environmental Protocol, Antarctic Treaty, Biodiversity, Climate Change, Climate Change-Kyoto Protocol, Desertification, Endangered Species, Environmental Modification, Hazardous Wastes, Law of the Sea, Ozone Layer Protection, Ship Pollution, Wetlands signed, but not ratified: none of the selected agreements |
^Back to Top | |
People | |
Population: | 21,790,479 (July 2013 est.) |
Age structure: | 0-14 years: 14.7% (male 1,642,950/female 1,556,430) 15-24 years: 11.8% (male 1,317,820/female 1,255,982) 25-54 years: 45.5% (male 5,000,720/female 4,904,527) 55-64 years: 13% (male 1,319,066/female 1,508,158) 65 years and over: 15.1% (male 1,326,641/female 1,958,185) (2013 est.) population pyramid: |
Median age: | total: 39.1 years male: 37.7 years female: 40.6 years (2012 est.) |
Population growth rate: | -0.26% (2012 est.) |
Birth rate: | 9.49 births/1,000 population (2012 est.) |
Death rate: | 11.84 deaths/1,000 population (July 2012 est.) |
Net migration rate: | -0.26 migrant(s)/1,000 population (2012 est.) |
Sex ratio: | at birth: 1.06 male(s)/female under 15 years: 1.06 male(s)/female 15-64 years: 1 male(s)/female 65 years and over: 0.68 male(s)/female total population: 0.95 male(s)/female (2011 est.) |
Infant mortality rate: | total: 10.73 deaths/1,000 live births male: 12.12 deaths/1,000 live births female: 9.24 deaths/1,000 live births (2012 est.) |
Life expectancy at birth: | total population: 74.22 years male: 70.75 years female: 77.89 years (2012 est.) |
Total fertility rate: | 1.31 children born/woman (2013 est.) |
HIV/AIDS - adult prevalence rate: | 0.1% (2009 est.) |
HIV/AIDS - people living with HIV/AIDS: | 16,000 (2009 est.) |
HIV/AIDS - deaths: | fewer than 1,000 (2009 est.) |
Nationality: | noun: Romanian(s) adjective: Romanian |
Ethnic groups: | Romanian 89.5%, Hungarian 6.6%, Roma 2.5%, Ukrainian 0.3%, German 0.3%, Russian 0.2%, Turkish 0.2%, other 0.4% (2002 census) |
Religions: | Eastern Orthodox (including all sub-denominations) 86.8%, Protestant (various denominations including Reformate and Pentecostal) 7.5%, Roman Catholic 4.7%, other (mostly Muslim) and unspecified 0.9%, none 0.1% (2002 census) |
Languages: | Romanian (official) 91%, Hungarian 6.7%, Romany (Gypsy) 1.1%, other 1.2% |
Literacy: | definition: age 15 and over can read and write total population: 97.7% male: 98.3% female: 97.1% (2010 est.) |
^Back to Top | |
Government | |
Country name: | conventional long form: none conventional short form: Romania local long form: none local short form: Romania |
Government type: | republic |
Capital: | name: Bucharest geographic coordinates: 44 26 N, 26 06 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October |
Administrative divisions: | 41 counties (judete, singular - judet) and 1 municipality* (municipiu); Alba, Arad, Arges, Bacau, Bihor, Bistrita-Nasaud, Botosani, Braila, Brasov, Bucuresti (Bucharest)*, Buzau, Calarasi, Caras-Severin, Cluj, Constanta, Covasna, Dimbovita, Dolj, Galati, Gorj, Giurgiu, Harghita, Hunedoara, Ialomita, Iasi, Ilfov, Maramures, Mehedinti, Mures, Neamt, Olt, Prahova, Salaj, Satu Mare, Sibiu, Suceava, Teleorman, Timis, Tulcea, Vaslui, Vilcea, Vrancea |
Independence: | 9 May 1877 (independence proclaimed from the Ottoman Empire; independence recognized on 13 July 1878 by the Treaty of Berlin); 26 March 1881 (kingdom proclaimed); 30 December 1947 (republic proclaimed) |
National holiday: | Unification Day (of Romania and Transylvania), 1 December (1918) |
Constitution: | 8 December 1991; revised 29 October 2003 |
Legal system: | civil law system |
Suffrage: | 18 years of age; universal |
Executive branch: | chief of state: President Traian BASESCU (since 20 December 2004) note: President BASESCU has twice been temporarily suspended since assuming the post: first from 20 April-23 May 2007, second from 6 July-27 August 2012; he survived a national recall referendum on both occasions head of government: Prime Minister Victor-Viorel PONTA (since 7 May 2012) cabinet: Council of Ministers appointed by the prime minister (For more information visit the World Leaders website ) elections: president elected by popular vote for a five-year term (eligible for a second term); election last held on 22 November 2009 with runoff on 6 December 2009 (next to be held in November-December 2014); prime minister appointed by the president with the consent of the Parliament election results: Traian BASESCU reelected president; percent of vote - Traian BASESCU 50.3%, Mircea GEOANA 49.7% |
Legislative branch: | bicameral Parliament or Parlament consists of the Senate or Senat (176 seats; members elected by popular vote in a mixed electoral system to serve four-year terms) and the Chamber of Deputies or Camera Deputatilor (412 seats; members elected by popular vote in a mixed electoral system to serve four-year terms) elections: Senate - last held on 9 December 2012 (next by December 2016); Chamber of Deputies - last held on 9 December 2012 (next by December 2016) election results: Senate - percent of vote by alliance/party - USL 60.1%, ARD 16.7%, PP-DD 14.6%, UDMR 5.3%, other 3.3%; seats by alliance/party - USL 122, ARD 24, PP-DD 21, UDMR 9; Chamber of Deputies - percent of vote by alliance/party - USL 58.6%, ARD 16.5%, PP-DD 14%, UDMR 5.2%, ethnic minorities 2.6%, other 3.1%; seats by alliance/party - USL 273, ARD 56, PP-DD 47, UDMR 18, ethnic minorities 18 |
Judicial branch: | Supreme Court of Justice (comprised of 11 judges appointed for three-year terms by the president in consultation with the Superior Council of Magistrates, which is comprised of the minister of justice, the prosecutor general, two civil society representatives appointed by the Senate, and 14 judges and prosecutors elected by their peers); a separate body, the Constitutional Court, validates elections and makes decisions regarding the constitutionality of laws, treaties, ordinances, and internal rules of the Parliament; it is comprised of nine members serving nine-year terms, with three members each appointed by the president, the Senate, and the Chamber of Deputies |
Political parties and leaders: | Christian-Democratic National Peasants' Party or PNT-CD [Aurelian PAVELESCU]; Civic Force or FC [Mihai-Razvan UNGUREANU]; Conservative Party or PC [Daniel CONSTANTIN] (formerly Humanist Party or PUR); Democratic Liberal Party or PDL [Vasile BLAGA] (formerly Democratic Party); Democratic Union of Hungarians in Romania or UDMR [Hunor KELEMEN]; National Liberal Party or PNL [Crin ANTONESCU]; National Union for Romania's Progress or UNPR [Gabriel OPREA]; People's Party - Dan Diaconescu or PP-DD [Dan DIACONESCU]; Right Romania Alliance or ARD [Vasile BLAGA, Mihai-Razvan UNGUREANU, and Aurelian PAVELESCU] (a center-right electoral alliance that includes PDL, FC, PNT-CD); Social Democratic Party or PSD [Victor PONTA] (formerly Party of Social Democracy in Romania or PDSR); Social Liberal Union or USL [Victor PONTA and Crin ANTONESCU] (an alliance of the PSD, PNL, UNPR, and PC) |
Political pressure groups and leaders: | other: various human rights and professional associations |
International organization participation: | Australia Group, BIS, BSEC, CBSS (observer), CD, CE, CEI, EAPC, EBRD, EIB, ESA, EU, FAO, G-9, IAEA, IBRD, ICAO, ICC (national committees), ICRM, IDA, IFAD, IFC, IFRCS, IHO, ILO, IMF, IMO, IMSO, Interpol, IOC, IOM, IPU, ISO, ITSO, ITU, ITUC (NGOs), LAIA (observer), MIGA, MONUSCO, NATO, NSG, OAS (observer), OIF, OPCW, OSCE, PCA, SELEC, UN, UNCTAD, UNESCO, UNHCR, UNIDO, Union Latina, UNMIL, UNMISS, UNOCI, UNWTO, UPU, WCO, WFTU (NGOs), WHO, WIPO, WMO, WTO, ZC |
Diplomatic representation in the US: | chief of mission: Ambassador Adrian Cosmin VIERITA chancery: 1607 23rd Street NW, Washington, DC 20008 telephone: [1] (202) 332-4846 begin_of_the_skype_highlighting [1] (202) 332-4846 ΔΩΡΕΑΝ end_of_the_skype_highlighting , 4848, 4851, 4852 FAX: [1] (202) 232-4748 consulate(s) general: Chicago, Los Angeles, New York |
Diplomatic representation from the US: | chief of mission: Ambassador (vacant); Charge d'Affaires Duane BUTCHER embassy: Bulevardul Dr. Liviu Librescu 4-6, District 1, Bucharest, 015118 mailing address: American Embassy Bucharest, US Department of State, 5260 Bucharest Place, Washington, DC 20521-5260 (pouch) telephone: [40] (21) 200-3300 begin_of_the_skype_highlighting [40] (21) 200-3300 ΔΩΡΕΑΝ end_of_the_skype_highlighting FAX: [40] (21) 200-3442 |
^Back to Top | |
Economy | |
Romania, which joined the European Union on 1 January 2007, began the transition from Communism in 1989 with a largely obsolete industrial base and a pattern of output unsuited to the country's needs. The country emerged in 2000 from a punishing three-year recession thanks to strong demand in EU export markets. Domestic consumption and investment fueled strong GDP growth, but led to large current account imbalances. Romania's macroeconomic gains have only recently started to spur creation of a middle class and to address Romania's widespread poverty. Corruption and red tape continue to permeate the business environment. Inflation rose in 2007-08, driven by strong consumer demand, high wage growth, rising energy costs, a nation-wide drought, and a relaxation of fiscal discipline. As a result of the increase in rising fiscal and current account defcits and the global financial crisis, Romania signed on to a $26 billion emergency assistance package from the IMF, the EU, and other international lenders. Worsening international financial markets, as well as a series of drastic austerity measures implemented to meet Romania's obligations under the IMF-led bail-out agreement contributed to a GDP contraction of 6.6% in 2009, followed by a 1.1% GDP contraction in 2010. The economy returned to positive growth in 2011 due to strong exports, a better than expected harvest, and weak domestic demand. In 2012, however, growth slowed to less than 1%, partially due to slackening export demand and an extended drought that resulted in an exceptionally poor harvest. In March 2011, Romania and the IMF/EU/World Bank signed a 24-month precautionary stand-by agreement, worth $6.6 billion, to promote fiscal discipline, encourage progress on structural reforms, and strengthen financial sector stability. The Romanian authorities announced that they do not intend to draw funds under the agreement. | |
GDP (purchasing power parity): | GDP (purchasing power parity): $274.1 billion (2012 est.) $268.2 billion (2011 est.) $271.2 billion (2010 est.) note: data are in 2012 US dollars |
GDP (official exchange rate): | GDP (official exchange rate): $171.4 billion (2012 est.) |
GDP - real growth rate: | 0.9% (2012 est.) 2.2% (2011 est.) -1.1% (2010 est.) |
GDP - per capita (PPP): | GDP - per capita (PPP): $12,800 (2012 est.) $12,700 (2011 est.) $12,400 (2010 est.) note: data are in 2012 US dollars |
GDP - composition by sector: | agriculture: 7.5% industry: 33% services: 59.5% (2011 est.) |
Labor force: | 9.156 million (2012 est.) |
Labor force - by occupation: | agriculture: 31.6% industry: 21.1% services: 47.3% (2010) |
Unemployment rate: | 6.5% (2012 est.) 7.5% (2011 est.) |
Population below poverty line: | 22.2% (2011 est.) |
Household income or consumption by percentage share: | lowest 10%: 1.7% highest 10%: 19.8% (2011 est.) |
Distribution of family income - Gini index: | 33.2 (2011) 30 (2003) |
Inflation rate (consumer prices): | Inflation rate (consumer prices): 5% (2012 est.) 3.1% (2011 est.) |
Investment (gross fixed): | Investment (gross fixed): 26.4% of GDP (2012 est.) |
Budget: | revenues: $55.67 billion expenditures: $59.94 billion (2012 est.) |
Public debt: | 37.2% of GDP (2012 est.) 34.7% of GDP (2011 est.) note: defined by the EU's Maastricht Treaty as consolidated general government gross debt at nominal value, outstanding at the end of the year in the following categories of government liabilities: currency and deposits, securities other than shares excluding financial derivatives, and loans; general government sector comprises the subsectors: central government, state government, local government, and social security funds |
Agriculture - products: | wheat, corn, barley, sugar beets, sunflower seed, potatoes, grapes; eggs, sheep |
Industries: | electric machinery and equipment, textiles and footwear, light machinery and auto assembly, mining, timber, construction materials, metallurgy, chemicals, food processing, petroleum refining |
Industrial production growth rate: | 0.1% (2012 est.) |
Electricity - production: | 60.39 billion kWh (2011 est.) country comparison to the world: 44 |
Electricity - consumption: | 53.74 billion kWh (2011 est.) |
Electricity - exports: | 2.94 billion kWh (2011 est.) |
Electricity - imports: | 1.04 billion kWh (2011 est.) |
Natural gas - production: | 11.08 billion cu m (2011 est.) |
Natural gas - consumption: | 14.2 billion cu m (2011 est.) |
Natural gas - exports: | 0 cu m (2011 est.) |
Natural gas - imports: | 3.12 billion cu m (2011 est.) |
Natural gas - proved reserves: | 63 billion cu m (1 January 2012 est.) |
Current account balance: | -$7.488 billion (2012 est.) -$7.747 billion (2011 est.) |
Exports: | $67.72 billion (2012 est.) $58.74 billion (2011 est.) |
Exports - commodities: | machinery and equipment, metals and metal products, textiles and footwear, chemicals, agricultural products, minerals and fuels |
Exports - partners: | Germany 18.9%, Italy 13%, France 7.6%, Turkey 6.2%, Hungary 5.7% (2011) |
Imports: | $78.31 billion (2012 est.) $66 billion (2011 est.) |
Imports - commodities: | machinery and equipment, chemicals, fuels and minerals, metals, textile and products, agricultural products |
Imports - partners: | Germany 17.2%, Italy 11.4%, Hungary 8.8%, France 5.8%, China 4.6%, Kazakhstan 4.2%, Austria 4% (2011) |
Reserves of foreign exchange and gold: | $46.79 billion (31 December 2012 est.) $48.42 billion (31 December 2011 est.) |
Debt - external: | $125.9 billion (31 December 2012 est.) $127.9 billion (31 December 2011 est.) |
Stock of direct foreign investment - at home: | $74.49 billion (31 December 2012 est.) $71.71 billion (31 December 2011 est.) |
Stock of direct foreign investment - abroad: | $1.506 billion (31 December 2012 est.) $1.516 billion (31 December 2011 est.) |
Market value of publicly traded shares: | $29.56 billion (31 December 2012) $21.2 billion (31 December 2011) $32.38 billion (31 December 2010) |
Exchange rates: | lei (RON) per US dollar - 3.4682 (2012 est.) 3.0486 (2011 est.) 3.1779 (2010 est.) 3.0493 (2009) 2.5 (2008) |
Fiscal year: | calendar year |
^Back to Top | |
Communications | |
Telephones in use: | 4.68 million (2011) country comparison to the world: 31 |
Cellular Phones in use: | 23.4 million (2011) |
Telephone system: | general assessment: the telecommunications sector is being expanded and modernized; domestic and international service improving rapidly, especially mobile-cellular services domestic: more than 90 percent of telephone network is automatic; fixed-line teledensity exceeds 20 telephones per 100 persons; mobile-cellular teledensity roughly 110 telephones per 100 persons international: country code - 40; the Black Sea Fiber Optic System provides connectivity to Bulgaria and Turkey; satellite earth stations - 10; digital, international, direct-dial exchanges operate in Bucharest (2011) |
Radio broadcast stations: | |
Television broadcast stations: | |
Internet country code: | .ro |
Internet hosts: | 2.667 million (2012) |
Internet users: | 7.787 million (2009) |
^Back to Top | |
Transportation | |
Airports: | 53 (2012) country comparison to the world: 88 |
Airports (paved runways): | total: 26 over 3,047 m: 4 2,438 to 3,047 m: 10 1,524 to 2,437 m: 11 under 914 m: 1 (2012) |
Airports (unpaved runways): | total: 27 914 to 1,523 m: 6 under 914 m: 21 (2012) |
Heliports: | 4 (2012) |
Pipelines: | gas 3,652 km; oil 2,424 km (2010) |
Railways: | total: 10,785 km broad gauge: 135 km 1.524-m gauge standard gauge: 10,645 km 1.435-m gauge (4,002 km electrified) narrow gauge: 5 km 1.000-m gauge (2010) |
Roadways: | total: 82,386 km (does not include urban roads) paved: 71,154 km (includes 371 km of expressways) unpaved: 11,232 km (2009) |
Waterways: | 1,731 km (includes 1,075 km on the Danube River, 524 km on secondary branches, and 132 km on canals) (2010) |
Merchant marine: | total: 5 by type: cargo 1, passenger/cargo 2, petroleum tanker 1, roll on/roll off 1 foreign-owned: 1 (Russia 1) registered in other countries: 31 (Georgia 7, Liberia 3, Malta 7, Marshall Islands 2, Moldova 2, Panama 3, Russia 1, Saint Vincent and the Grenadines 1, Sierra Leone 2, Tanzania 1, Togo 1, unknown 1) (2010) |
Ports and terminals: | Braila, Constanta, Galati (Galatz), Mancanului (Giurgiu), Midia, Tulcea |
^Back to Top | |
Military | |
Military branches: | Land Forces, Naval Forces (Fortele Naval, FN), Romanian Air Force (Fortele Aeriene Romane, FAR) (2010) |
Military service age and obligation: | 18-35 years of age for male and female voluntary military service; conscription ended 2006; all military inductees (including women) contract for an initial 5-year term of service, with subsequent successive 3-year terms until age 36 (2009) |
Manpower available for military service: | males age 16-49: 5,601,234 females age 16-49: 5,428,939 (2010 est.) |
Manpower fit for military service: | males age 16-49: 4,550,409 females age 16-49: 4,507,880 (2010 est.) |
^Back to Top |